Version User Scope of changes
Mar 29 2009, 9:22 PM EDT (current) RRoble 6 words added, 2 words deleted
Mar 27 2009, 10:55 PM EDT RRoble 16 words added, 1 word deleted

Changes

Key:  Additions   Deletions
Back Home: Big East Basketball
Cardinals LogoLouisville Cardinals 2008 - 2009 Schedule
Show your team pride!
Click EasyEdit above to add to this page.
New to wikis? Visit the Help section for tips on getting started.
November
Date
Opponent | Event
Location
Time | Result
11/1/2008 vs. GEORGETOWN COLLEGE (Exhib.) * FREEDOM HALL W, 74-67 | Add to Game Recap
11/08/08 at Northern Kentucky (Exhib.) * Highland Heights, Ky.
W, 84-69 | Add to Game Recap
11/22/08 vs. MOREHEAD STATE FREEDOM HALL W, 79-41 | Add to Game Recap
11/23/08 vs. SOUTH ALABAMA FREEDOM HALL W, 81-54 | Add to Game Recap
11/30/08 vs. Western Kentucky Nashville, Tenn. L, 68-54 | Add to Game Recap


December
Date
Opponent | Event
Location
Time | Result
12/06/08 vs. INDIANA STATE
FREEDOM HALL W, 83-43 | Add to Game Recap
12/07/08 vs. OHIO FREEDOM HALL W, 91-56 | Add to Game Recap
12/08/08 vs. LAMAR FREEDOM HALL W, 78-56 | Add to Game Recap
12/13/08 vs. AUSTIN PEAY FREEDOM HALL W, 94-75 | Add to Game Recap
12/18/08 vs. Mississippi Cincinnati, Ohio W, 77-68 | Add to Game Recap
12/20/08 vs. Minnesota Phoenix, Ariz L, 70-64 | Add to Game Recap
12/27/08 vs. UAB FREEDOM HALL W, 82-62 | Add to Game Recap
12/31/08 vs. UNLV FREEDOM HALL W, 69-63 | Add to Game Recap


January
Date
Opponent | Event
Location
Time | Result
01/04/09 vs. KENTUCKY FREEDOM HALL W, 74-71 | Add to Game Recap
01/07/09 at USF # Tampa, Fla. W 71 - 57 | Add to Game Recap
01/10/09 at Villanova # Philadelphia, Pa. W 61 - 60 | Add to Game Recap
01/12/09 vs. NOTRE DAME # FREEDOM HALL W 87 - 73 | Add to Game Recap
01/17/09 vs. PITTSBURGH # FREEDOM HALL W 69 - 63 | Add to Game Recap
01/21/09 at Rutgers # Piscataway, N.J. W 78 - 59 | Add to Game Recap
01/25/09 at Syracuse Syracuse, N.Y. W 67 - 57 | Add to Game Recap
01/28/09 vs. USF # FREEDOM HALL W 80 - 54 | Add to Game Recap
01/31/09 vs. WEST VIRGINIA # FREEDOM HALL
W 80 - 54 | Add to Game Recap


February
Date
Opponent | Event
Location
Time | Result
02/02/09 vs. CONNECTICUT # FREEDOM HALL L 51 - 68 | Add to Game Recap
02/08/09 at St. John's # New York, N.Y. W 60 - 47 | Add to Game Recap
02/12/09 at Notre Dame # South Bend, Ind. L 57 - 90 | Add to Game Recap
02/15/09 vs. DEPAUL # FREEDOM HALL W 99 - 54 | Add to Game Recap
02/18/09 vs. PROVIDENCE # FREEDOM HALL W 94 - 76 | Add to Game Recap
02/21/09 at Cincinnati # Cincinnati, Ohio
W 72 - 63 | Add to Game Recap
02/23/09 at Georgetown # Washington, D.C. W 76 - 58 | Add to Game Recap


March
Date
Opponent | Event
Location
Time | Result
03/01/09 vs. MARQUETTE # FREEDOM HALL W 62 - 58 | Add to Game Recap
03/04/09 vs. SETON HALL # FREEDOM HALL W 95 - 78 | Add to Game Recap
03/07/09 at West Virginia # Morgantown, W.Va. W 62 - 59 | Add to Game Recap
03/12/09 at BIG EAST Championship-Providence New York, N.Y. W 73 - 55 | Add to Game Recap
03/13/09 at BIG EAST Championship-Villanova New York, N.Y. W 69 - 55 | Add to Game Recap
03/14/09 at BIG EAST Championship-Syracuse New York, N.Y. W 76 - 66 | Add to Game Recap
03/20/09 at NCAA Tournament-Morehead St. Dayton, OH W 74 - 54 | Add to Game Recap
03/22/09 at NCAA Tournament-
Sienna
Dayton, OH W 79 - 72 | Add to Game Recap
03/27/09 At NCAA Tournament-Arizona Indianapolis, IN W 103 - 64 | Add to Game Recap
03/29/09 At NCAA TournamentTournament-Michigan State Indianapolis, IN TBAL 52 - 64 | Add to Game Recap


Key
* - Exhibition Event
# - Conference Event
...