|
Golden Eagles 2008 - 2009 Schedule | |
|
| November | Date
| Opponent | Event
| Location
| Time | Result
|
| | 11/08/08 | vs. Colorado State-Pueblo (Exhibition) | Milwaukee, Wis. | W, 94-73 | Add to Game Recap
| | 11/14/08 | vs. Houston Baptist | Milwaukee, Wis. | W, 95-64 | Add to Game Recap | | 11/17/08 | vs. Chicago State | Milwaukee, Wis. | W, 106-87 | Add to Game Recap | | 11/22/08 | vs. Milwaukee | Milwaukee, Wis. | W, 100-80 | Add to Game Recap | | 11/25/08 | vs. Texas Southern | Milwaukee, Wis. | W, 85-68 | Add to Game Recap | | 11/28/08 | vs. Northern Iowa | Chicago, Ill. | W, 73-43 | Add to Game Recap | | 11/29/08 | vs. Dayton | Chicago, Ill. | L, 89-75 | Add to Game Recap |
|
|
|
| December | Date
| Opponent | Event
| Location
| Time | Result
|
| | 12/02/08 | vs. Central Michigan | Milwaukee, Wis. | W, 81-67 | Add to Game Recap
| | 12/06/08 | vs. Wisconsin | Milwaukee, Wis. | W, 61-58 | Add to Game Recap | | 12/13/08 | vs. IPFW | Milwaukee, Wis. | W, 69-50 | Add to Game Recap | | 12/16/08 | vs. Tennessee | Nashville, Tenn. | L, 80-68 | Add to Game Recap | | 12/19/08 | vs. Western Carolina | Milwaukee, Wis. | W, 94-77 | Add to Game Recap | | 12/22/08 | at North Carolina State | Raleigh, N.C. | W, 68-65 | Add to Game Recap | | 12/28/08 | vs. Presbyterian | Milwaukee, Wis. | W, 84-45 | Add to Game Recap |
|
|
|
| January | Date
| Opponent | Event
| Location
| Time | Result
|
| | 01/01/09 | vs. Villanova * | Milwaukee, Wis. | W, 79-72 | Add to Game Recap
| | 01/04/09 | vs. Cincinnati * | Milwaukee, Wis. | W, 84-50 | Add to Game Recap | | 01/07/09 | at Rutgers * | Piscataway, N.J. | W 81-76 | Add to Game Recap | | 01/10/09 | vs. West Virginia * | Milwaukee, Wis. | W 75-53 | Add to Game Recap | | 01/17/09 | at Providence * | Providence, R.I. | W 91-82 | Add to Game Recap | | 01/24/09 | vs. DePaul * | Milwaukee, Wis | W 79-70 | Add to Game Recap | | 01/26/09 | at Notre Dame * | Notre Dame, Ind. | W, 71-64| Add to Game Recap | | 01/31/09 | vs. Georgetown * | Milwaukee, Wis. | 1:00 p.m. CT | Add to Game Recap |
|
|
|
|
|
|
|
|
|
Key
| * - Conference Event
| ...
|
|
|